Previous page

Location saisonnière appartement f3 avec vue mer.
SAINTE-MAXIME (83120) - ref. 1178

Price on request

Contact us

Sainte-Maxime - Appartement f3 avec vue mer.
  6 persons   3 rooms   2 bedrooms   70 m²

Luxury apartment facing the beach to rent for 4 to 6 people in the city center of Ste Maxime. This beautiful apartment with sea view is facing South-East has a living room opening on balcony, an open kitchen, two bedrooms with large storage, a bathroom and separate toilet. The apartment is fully air conditioned and nicely furnished. Open box 5.48x2.43M - Height 2M. Perfect condition. No pets allowed.

  • Exposition : southeast
  • View : sea
  • Standing : Confortable
  • 1 bathroom
  • 1 parking
air conditioning
Téléviseur écran plat
terrace
Réfrigérateur avec congélateur
Four traditionnel
lit bébé
Micro ondes
Plaques de cuisson gaz
washing machine
dishwasher
Cuisine :
W.C indépendant :
Salle de bains :
Chambre 1 :
1 lit 140x190
Chambre 2 :
1 lit 140x190
Séjour :
1 lit 90X190
Start of period End of period Weekly rate
02/05/2024 01/06/2024 821€
27/05/2024 03/06/2024 850€
28/05/2024 04/06/2024 865€
29/05/2024 05/06/2024 880€
30/05/2024 06/06/2024 894€
31/05/2024 07/06/2024 909€
01/06/2024 29/06/2024 924€
29/06/2024 13/07/2024 1078€
13/07/2024 24/08/2024 1206€
24/08/2024 31/08/2024 1078€
31/08/2024 28/09/2024 924€
23/09/2024 30/09/2024 894€
24/09/2024 01/10/2024 880€
25/09/2024 02/10/2024 865€
26/09/2024 03/10/2024 850€
27/09/2024 04/10/2024 836€
28/09/2024 02/11/2024 821€
28/10/2024 04/11/2024 795€
29/10/2024 05/11/2024 783€
30/10/2024 06/11/2024 770€
31/10/2024 07/11/2024 757€
01/11/2024 08/11/2024 744€
02/11/2024 31/12/2024 731€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30