Previous page

Location saisonnière appartement f2 avec piscine
SAINTE-MAXIME (83120) - ref. 1092

Price on request

Contact us

Sainte-Maxime - Appartement f2 avec piscine
  4 persons   2 rooms   1 bedroom   50 m²

Comfortable apartment to rent for 4 people located on the first floor of a nice securided residence with pool in Sainte Maxime. It is in a nice residence secure, trees, quiet and near shops. The beach and the city center are within walking distance (1km). Nice furnitures. Hall with cloakroom, a living room opening on a terrace where you can have meals, a kitchen, a bedroom, a bathroom with double recently renovated basin and a separate toilet. Chandelier fan in the living room and bedroom, and misting pedestal fan. Nice view of the garden. It has a private garage.

  • Exposition : east
  • View : pool and garden
  • Standing : Confortable
  • 1 garage
collective pool
private parking
Téléviseur
terrace
washing machine
Ventilateurs
dishwasher
induction cooker
plaques électriques
Réfrigérateur avec congélateur
Cuisine :
10 m²
Salle de bain :
W.C indépendant :
Garage :
Largeur 2.6m - Hauteur 2.2m - Longeur 4.8m
Chambre 1 :
14 m² - 1 lit 140 cm
Séjour :
17 m² - canapé lit
Start of period End of period Weekly rate
02/05/2024 09/05/2024 755€
03/05/2024 10/05/2024 775€
04/05/2024 01/06/2024 794€
27/05/2024 03/06/2024 813€
28/05/2024 04/06/2024 823€
29/05/2024 05/06/2024 833€
30/05/2024 06/06/2024 842€
31/05/2024 07/06/2024 852€
01/06/2024 29/06/2024 862€
29/06/2024 27/07/2024 929€
27/07/2024 24/08/2024 997€
24/08/2024 31/08/2024 929€
31/08/2024 28/09/2024 794€
23/09/2024 30/09/2024 755€
24/09/2024 01/10/2024 736€
25/09/2024 02/10/2024 717€
26/09/2024 03/10/2024 698€
27/09/2024 04/10/2024 678€
28/09/2024 02/11/2024 659€
28/10/2024 04/11/2024 698€
29/10/2024 05/11/2024 717€
30/10/2024 06/11/2024 736€
31/10/2024 07/11/2024 755€
01/11/2024 08/11/2024 775€
02/11/2024 31/12/2024 794€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30