Previous page

Vacation rental appartement f2 avec piscine
SAINTE-MAXIME (83120) - ref. 1045

Price on request

Contact us

Sainte-Maxime - Appartement f2 avec piscine
  4 persons   2 rooms   1 bedroom   60 m²

Apartment F2 with garage to rent for 4 people in a security residence with swimming pool near the city center of Sainte Maxime. This beautiful and comfortable apartment has a living room opening onto a terrace / balcony, a kitchen opening onto a terrace / balcony, a bedroom opening onto a balcony, a bathroom and a toilet. Near shops, town center and the beach. View on the residence. Garage. Air conditioned. Internet. Beautiful holidays in perspective! No pets allowed.

  • Exposition : southwest
  • View : residence
  • Standing : Confortable
  • 1 bathroom
  • 1 garage
air conditioning
WI-FI
oven
washing machine
dishwasher
Micro ondes
collective pool
Plaques de cuisson gaz
fridge
Téléviseur
terrace
lift
pool
wifi
Centre ville à 800 m
Commerces à 50 m
mer à 600 m
garage :
larg.3.15m-Long.5.38 et H.1.93
Séjour :
22 m² - Orientation : Ouest - lit gygogne 2 couchages
Cuisine :
chambre 1 :
1 lit 160x200
Salle de bain :
W.C indépendant :
Start of period End of period Weekly rate
20/05/2024 28/09/2024 862€
23/09/2024 30/09/2024 804€
24/09/2024 01/10/2024 775€
25/09/2024 02/10/2024 746€
26/09/2024 03/10/2024 717€
27/09/2024 04/10/2024 688€
28/09/2024 31/12/2024 659€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30