Previous page

Vacation rental bel appartement f3 avec piscine
SAINTE-MAXIME (83120) - ref. 1219

Price on request

Contact us

Sainte-Maxime - Bel appartement f3 avec piscine
  5 persons   3 rooms   2 bedrooms   64 m²

Beautiful apartment sea view in a residence with swimming pool near the beach and town of Sainte Maxime. Surface of 64 m², entrance, a living-room opening on terrace, kitchen, two bedrooms, one opening on terrace, a bathroom with toilets, showeroom, a independent toilet. Large terrace 13 m². Very nice view of the sea and the Preconil. Exposition East. Air conditioning throughout the apartment. Private parking in the basement - Last floor - Apartment very comfortable.

  • Exposition : east
  • View : sea
  • Standing : Confortable
  • 1 bathroom
  • 1 shower
  • 1 parking
air conditioning
Gande terrasse
lift
Congélateur
Four
washing machine
dishwasher
Micro ondes
Plaques de cuisson vitro céramique
fridge
TV
lift
pool
Centre ville à 500 m
Commerces à 50 m
mer à 200 m
Plage à 300 m
Port à 900 m
Entrée :
Séjour avec cuisine :
chambre 1 :
Orientation : Est - 2 lits rapprochés 90x190
chambre 2 :
Orientation : Ouest - 2 lits rapprochés 90x190
Coin nuit :
1 lits 90x190
Salle de bain :
Salle de douche :
2 W.C :
parking en sous sol :
l 2.41 x L 4.96 x h 2.82 largeur intérieure 3.44
Start of period End of period Weekly rate
20/05/2024 01/06/2024 779€
27/05/2024 03/06/2024 833€
28/05/2024 04/06/2024 860€
29/05/2024 05/06/2024 887€
30/05/2024 06/06/2024 914€
31/05/2024 07/06/2024 941€
01/06/2024 29/06/2024 968€
29/06/2024 13/07/2024 1212€
13/07/2024 27/07/2024 1428€
27/07/2024 24/08/2024 1563€
24/08/2024 31/08/2024 1495€
31/08/2024 02/11/2024 982€
28/10/2024 04/11/2024 885€
29/10/2024 05/11/2024 837€
30/10/2024 06/11/2024 789€
31/10/2024 07/11/2024 741€
01/11/2024 08/11/2024 692€
02/11/2024 31/12/2024 644€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30