Previous page

Vacation rental studio cabine
SAINTE-MAXIME (83120) - ref. 1036

Price on request

Contact us

Sainte-Maxime - Studio cabin
  2 persons   1 room   35 m²

Studio cabin for rent for 2-3 persons in a nice residence with swimming pool, guarded and secured in immediate proximity of the town center and the beach of Sainte Maxime. Charming functional apartment with nice furniture of good quality consisting of a living room opening onto terrace, a well equipped kitchen, a sleeping area in the living room, a showeroom), a toilet separate and a terrace. Private parking. Exposure East. Accepted animals.

  • Exposition : east
  • View : urban
  • Standing : Confortable
  • 1 shower
  • 1 parking
Store terrasse électrique
terrace
Téléviseur écran plat
cafetière Dolce Gusto et cafetière normale
Four traditionnel
washing machine
dishwasher
Micro ondes
Plaques de cuisson vitro
Réfrigérateur avec congélateur
fan
lift
pool
Animaux accepte
Centre ville à 400 m
Commerces à 250 m
Plage à 280 m
Port à 1 km
Coin nuit (séjour) :
Orientation : Est - 1 lit 140 x 190
Séjour :
Orientation : Est - clic clac 140 x 190
Salle de douche :
W.C indépendant :
Start of period End of period Weekly rate
20/05/2024 01/06/2024 470€
27/05/2024 03/06/2024 491€
28/05/2024 04/06/2024 501€
29/05/2024 05/06/2024 512€
30/05/2024 06/06/2024 523€
31/05/2024 07/06/2024 533€
01/06/2024 29/06/2024 544€
29/06/2024 13/07/2024 814€
13/07/2024 27/07/2024 949€
27/07/2024 24/08/2024 1030€
24/08/2024 31/08/2024 949€
31/08/2024 28/09/2024 638€
23/09/2024 30/09/2024 580€
24/09/2024 01/10/2024 552€
25/09/2024 02/10/2024 523€
26/09/2024 03/10/2024 494€
27/09/2024 04/10/2024 465€
28/09/2024 02/11/2024 436€
28/10/2024 04/11/2024 430€
29/10/2024 05/11/2024 427€
30/10/2024 06/11/2024 424€
31/10/2024 07/11/2024 421€
01/11/2024 08/11/2024 418€
02/11/2024 31/12/2024 415€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30