Previous page

Vacation rental appartement t2 vue mer
SAINTE-MAXIME (83120) - ref. 1048

Price on request

Contact us

Sainte-Maxime - Appartement t2 vue mer
  4 persons   2 rooms   1 bedroom   45 m²

Apartment 2 rooms apartment with magnificent sea view for rent for 4 people in a secure residence - Immediate proximity to the city center, shops and beach. This beautiful apartment has a kitchen living room opening onto terrace, a bedroom, a shower room and a separate toilet. View of the sea and the port of Sainte-Maxime. Private parking - Air conditioning - Beautiful holidays in prospect! No pets allowed.

  • Exposition : south
  • View : sea ​​and port
  • Standing : Confortable
  • 1 shower
  • 1 parking
air conditioning
Internet (Fibre)
terrace
Chaine HIFI
Téléviseur
cafetière normale
washing machine
dishwasher
Micro Ondes
ceramic hobs
Réfrigérateur avec congélateur
lift
wifi
Centre ville Ste Maxime à 250 m
Petits commerces à 100 m
Plage à 400 m
Port à 180 m
Séjour cuisine :
Clic Clac 140x190
WC indépendant :
Salle de douche :
Chambre :
1 lit 140x190
Start of period End of period Weekly rate
20/05/2024 01/06/2024 727€
27/05/2024 03/06/2024 765€
28/05/2024 04/06/2024 784€
29/05/2024 05/06/2024 804€
30/05/2024 06/06/2024 823€
31/05/2024 07/06/2024 842€
01/06/2024 29/06/2024 862€
29/06/2024 27/07/2024 997€
27/07/2024 31/08/2024 1064€
31/08/2024 28/09/2024 929€
23/09/2024 30/09/2024 852€
24/09/2024 01/10/2024 813€
25/09/2024 02/10/2024 775€
26/09/2024 03/10/2024 736€
27/09/2024 04/10/2024 698€
28/09/2024 02/11/2024 659€
28/10/2024 04/11/2024 640€
29/10/2024 05/11/2024 630€
30/10/2024 06/11/2024 620€
31/10/2024 07/11/2024 611€
01/11/2024 08/11/2024 601€
02/11/2024 31/12/2024 591€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30