Previous page

Vacation rental townhouse
SAINTE-MAXIME (83120) - ref. 1262

Price on request

Contact us

Sainte-Maxime - Townhouse
  4 persons   3 rooms   2 bedrooms   70 m²

This charming mazet sleeps up to 4 people and is located in a pleasant residence with swimming pool in the Croisette area, not far from the beach and the centre of Sainte-Maxime. On the ground floor, you'll find a living room with open-plan kitchen opening onto a covered terrace and garden. On the ground floor, there is a living room with an open-plan kitchen opening onto a covered terrace and garden, a separate toilet and the main entrance on the middle floor, and two bedrooms on the first floor, one of which opens onto a lovely terrace, plus a bathroom with toilet. The mazet has its own private parking space.
The residence has a lovely shared swimming pool nearby where you can bring 2 dedicated deckchairs which are located in the house's garden.
Pets are welcome provided they are clean. Linen optional.

  • Exposition : east
  • View : garden
  • Standing : Confortable
  • 1 bathroom
  • 1 parking
Télévision
dishwasher
Bouilloire
cafetière normale
cafetière SENSEO
Congélateur
oven
Grille pain
washing machine
Micro ondes
Plaques de cuisson électriques
Réfrigérateur avec freezer
pool
Animaux accepte
Centre ville à 2.5 km
Commerces à 2.3 km
Plage à 1.3 km
Port à 2.7 km
Rez de chaussée : :
Séjour cuisine :
Terrasse :
Toilettes :
Etage : :
Chambre 1 :
2 lits 90x190
Chambre 2 :
1 lit 140x190
Salle de bains/wc :
Start of period End of period Weekly rate
25/05/2024 01/06/2024 820€
01/06/2024 29/06/2024 1022€
13/07/2024 24/08/2024 1428€
24/08/2024 31/08/2024 1293€
31/08/2024 28/09/2024 1022€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30