Previous page

Vacation rental t3
SAINTE-MAXIME (83120) - ref. 1030

Price on request

Contact us

Sainte-Maxime - T3
  4 persons   3 rooms   2 bedrooms   78 m²

In the heart of Sainte-Maxime, discover a splendid apartment offering breathtaking views of the sea and the Gulf of Saint Tropez. On the first floor of a building with an elevator, this air-conditioned accommodation can accommodate up to 4 people. Ideally located in close proximity to the beach, the sea, shops, as well as the harbor and summer activities. This apartment consists of a bright living room opening onto a beautiful terrace that can be sheltered by an awning, an open kitchen, two bedrooms with sea views, a shower room, a bathroom with toilet, and a separate toilet. Underground garage accessible by a lift.
Quality equipment – Pets not allowed.

  • Exposition : south
  • View : panoramic
  • Standing : Confortable
  • 1 bathroom
  • 1 shower
  • 1 garage
  • 1 parking
garage en sous sol
air conditioning
WI-FI
safe
Télévision
washing machine
dishwasher
Nespresso
Store terrasse
Bouilloire
oven
frigo américain
Grille pain
Micro ondes
Plaques de cuisson vitro céramique
lift
wifi
Base nautique à 450 m
Centre ville à 100 m
Commerces à 300 m
Plage à 150 m
Port à 550 m
Séjour :
Orientation : Sud
Cuisine :
Terrasse :
Orientation : Sud
Chambre 1 :
Orientation : Sud - 1 lit 160
W.C :
Salle d'eau :
Chambre 2 :
Orientation : Sud - 1 lit 160
Salle de bains/wc :
Start of period End of period Weekly rate
25/05/2024 01/06/2024 1048€
01/06/2024 29/06/2024 1318€
29/06/2024 13/07/2024 1589€
13/07/2024 24/08/2024 1859€
24/08/2024 31/08/2024 1589€
31/08/2024 28/09/2024 1318€
28/09/2024 02/11/2024 1048€
02/11/2024 28/12/2024 981€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30