Previous page

Vacation rental studio
SAINTE-MAXIME (83120) - ref. 1019

Price on request

Contact us

Sainte-Maxime - Studio
  4 persons   1 room   35 m²

In Sainte-Maxime, very attractive studio apartment in a residence with swimming pool close to all amenities, the town centre and the beach. On the third floor of a building with lift, it faces west and has an unobstructed view of the swimming pool, the river and even the sea.
This 35 m² air-conditioned studio is comfortable and very well equipped. The living room and kitchen open onto a lovely 14 m² terrace and can accommodate up to 4 people, as it has a 2-seater sofa bed and an alcove with a double bed.
Benefits: private basement garage, close to shops, beach, town centre and seafront promenade.

  • Exposition : west
  • View : pool and garden
  • Standing : Confortable
  • 1 bathroom
  • 1 garage
collective pool
lift
air conditioning
garage
terrace
TV
Bouilloire
oven
Grille pain
washing machine
dishwasher
Micro ondes
Nespresso
pool
Animaux accepte
Centre ancien à 700 m
Commerces à 150 m
Embarquadère navette SAINT TROPEZ à 800 m
beach 200 m
Port à 800 m
Promenade à 450 m
Entrée :
placard
Séjour :
1 canapé lit
Alcove dans le séjour :
1 lit 140
WC indépendant :
Salle de bains :
Cuisine ouverte :
Start of period End of period Weekly rate
25/05/2024 01/06/2024 716€
01/06/2024 29/06/2024 851€
29/06/2024 13/07/2024 987€
13/07/2024 27/07/2024 1054€
27/07/2024 24/08/2024 1122€
24/08/2024 31/08/2024 987€
31/08/2024 28/09/2024 851€
28/09/2024 02/11/2024 581€
02/11/2024 28/12/2024 514€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30