Previous page

Vacation rental villa with pool
SAINTE-MAXIME (83120) - ref. 0129

Price on request

Contact us

Sainte-Maxime - Villa with pool
  8 persons   5 rooms   4 bedrooms   142 m²

In Sainte Maxime, in the CROISETTE district, villa (142 m²) for 8 people near the down town and the beach easily accessible on walking distance.
At the pool level are 2 bedrooms, 1 shower room, 1 large living room/kitchen with a lovely sea view and opening onto beautiful terraces.
Two other bedrooms with shower room / bath are upstairs.
You will also have a carport and a garage
This new and modern villa is fully air conditioned.
Linen provided (optional weekly change 200 €). The swimming pool (6x3x1.45 m) is protected by an alarm. Very nice closed domain equipped with surveillance cameras.
Pets not allowed.

  • Surface of the land : 330 m²
  • Exposition : south
  • View : sea
  • 1 bathroom
  • 2 showers
  • 1 garage
  • 1 parking
Linge fourni
air conditioning
wifi
3 TV
safe
Bouilloire
cafetière
Congélateur
Four
washing machine
dishwasher
Micro ondes
Nespresso
Plancha electrique
induction cooker
Réfigérateur
dryer
Chaise haute
lit bébé
pool
wifi
Base nautique à 500 m
Centre ville à 1 km
Commerces à 1 km
Plage à 300 m
Salle de séjour :
36 m² - Orientation : Sud - Vue sur mer
Cuisine ouverte :
10 m²
Chambre 1 :
11 m² - Orientation : Ouest - 1 lit 160
Chambre 2 vue mer :
14 m² - Orientation : Sud - 1 lit 160
Salle d'eau/wc :
Etage : :
Chambre 3 vue mer :
17 m² - Orientation : Sud - 1 lit 160
Chambre 4 :
11 m² - Orientation : Nord - 1 lit 160
Salle de bains/wc/douche :
Salle d'eau/WC :
Start of period End of period Weekly rate
20/05/2024 01/06/2024 5597€
27/05/2024 03/06/2024 6147€
28/05/2024 04/06/2024 6422€
29/05/2024 05/06/2024 6697€
30/05/2024 06/06/2024 6972€
31/05/2024 07/06/2024 7247€
01/06/2024 29/06/2024 7522€
29/06/2024 13/07/2024 8164€
13/07/2024 27/07/2024 8549€
27/07/2024 24/08/2024 9448€
24/08/2024 31/08/2024 8164€
31/08/2024 28/09/2024 6880€
23/09/2024 30/09/2024 6514€
24/09/2024 01/10/2024 6330€
25/09/2024 02/10/2024 6147€
26/09/2024 03/10/2024 5963€
27/09/2024 04/10/2024 5780€
28/09/2024 02/11/2024 5597€
28/10/2024 04/11/2024 5230€
29/10/2024 05/11/2024 5046€
30/10/2024 06/11/2024 4863€
31/10/2024 07/11/2024 4680€
01/11/2024 08/11/2024 4496€
02/11/2024 31/12/2024 4313€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30