Previous page

Vacation rental villa with pool
SAINTE-MAXIME (83120) - ref. 0045

Price on request

Contact us

Sainte-Maxime - Villa with pool
  10 persons   6 rooms   5 bedrooms   220 m²

In Sainte-Maxime, a very beautiful villa with a pool and magnificent sea view is available for rent for 8/10 people. This villa is located in a quiet residential area not far from the beaches of La Croisette. It enjoys a very nice view of the Gulf of St-Tropez. The main part consists of a large living room opening onto terraces, a kitchen, 2 air-conditioned bedrooms, each with a sea view, a children's room, 2 bathrooms, and 3 toilets.
An independent part is located on the upper floor and consists of 2 air-conditioned bedrooms with sea views, each with a bathroom, and toilets, as well as a small equipped kitchen. The infinity pool is protected by an alarm.
There is also a petanque court. High-quality amenities are offered, and linen rental is optional.
The site is protected by external cameras, and pets are not allowed.

  • Surface of the land : 2200 m²
  • Exposition : south
  • View : Mer et Saint Tropez
  • 1 bathroom
  • 3 showers
  • 1 parking
Climatisation dans 4 chambres
wifi
5 TV
plancha
2 Congélateurs
2 Réfrigérateurs
Four
washing machine
dishwasher
Micro ondes
Nespresso
Plaque à induction
dryer
pool
wifi
Centre ville à 2.7 km
Plages à 1.4 km
Port à 3.2 km
Partie principale : :
2 chambres climatisées :
1 lit 160
1 chambre :
2 lits superposés
Salle de séjour :
Cuisine ouverte :
2 salles d'eau :
Partie indépendante : :
2 chambres climatisées :
1 lit 160
Salle d'eau/WC :
Salle de bains/wc :
Cuisine :
Start of period End of period Weekly rate
20/05/2024 13/07/2024 9243€
27/07/2024 24/08/2024 9499€
24/08/2024 02/11/2024 9243€
28/10/2024 04/11/2024 9059€
29/10/2024 05/11/2024 8967€
30/10/2024 06/11/2024 8876€
31/10/2024 07/11/2024 8784€
01/11/2024 08/11/2024 8692€
02/11/2024 31/12/2024 8601€

available

booking in progress

booking confirmed

not available

may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30