Previous page

Location saisonnière villa with pool and sea view
LES ISSAMBRES (83380) - ref. 0163

Price on request

Contact us

Les Issambres - Villa with pool and sea view
  8 persons   5 rooms   4 bedrooms   200 m²

Provence Alpes Côte d 'Azur France. Modern House to rent in Les Issambres.
Generous volumes and brightness for this friendly and modern architecture villa for 8 people south facing only 600 m from the village and beaches of San Peire Les Issambres. Beautiful new construction, living room with spacious huge picture windows leaving out to the terrace of 170m2, large fitted open plan kitchen, 4 bedrooms and 4 showerooms. Plancha outside with covered dining area leading to the pool.Dual - cycle air conditioning. Wfi. Hi Bose. 2 cars park. Heated pool 9X4.5 m (maxi 27°) on demand and in option, except July and August. Electric gate. Intercom. Quality appointments. Modern fixture and fittings. No pets allowed. Linen and towels in option.

  • Surface of the land : 935 m²
  • Exposition : south
  • View : sea
  • 4 showers
  • 1 parking
air conditioning
garden
pool
wifi
Système audio
1 lit bébé
TV
Bouilloire
cafetière Nespresso
oven
Séjour :
Cuisine américaine :
Chambre 1 RDC :
1 lit 160 X 200
Chambre 2 RDJ :
1 lit 160 X 200
Chambre 3 RDJ :
2 lits 90 X 200
Chambre 4 RDJ :
2 lits 90 X 200
4 salles d'eau :
5 W.C :
Start of period End of period Weekly rate
30/04/2024 07/05/2024 3747€
01/05/2024 08/05/2024 3757€
02/05/2024 09/05/2024 3767€
03/05/2024 10/05/2024 3776€
04/05/2024 01/06/2024 3786€
27/05/2024 03/06/2024 3948€
28/05/2024 04/06/2024 4029€
29/05/2024 05/06/2024 4110€
30/05/2024 06/06/2024 4191€
31/05/2024 07/06/2024 4272€
01/06/2024 29/06/2024 4353€
29/06/2024 13/07/2024 6489€
13/07/2024 27/07/2024 7164€
27/07/2024 31/08/2024 7299€
31/08/2024 28/09/2024 4935€
23/09/2024 30/09/2024 4769€
24/09/2024 01/10/2024 4686€
25/09/2024 02/10/2024 4603€
26/09/2024 03/10/2024 4519€
27/09/2024 04/10/2024 4436€
28/09/2024 31/12/2024 4353€

available

booking in progress

booking confirmed

not available

April 2024
Sem. L M M J V S D
14 01 02 03 04 05 06 07
15 08 09 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30
may 2024
Sem. L M M J V S D
18 01 02 03 04 05
19 06 07 08 09 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
June 2024
Sem. L M M J V S D
22 01 02
23 03 04 05 06 07 08 09
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
Sem. L M M J V S D
27 01 02 03 04 05 06 07
28 08 09 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
August 2024
Sem. L M M J V S D
31 01 02 03 04
32 05 06 07 08 09 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
September 2024
Sem. L M M J V S D
35 01
36 02 03 04 05 06 07 08
37 09 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October 2024
Sem. L M M J V S D
40 01 02 03 04 05 06
41 07 08 09 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
November 2024
Sem. L M M J V S D
44 01 02 03
45 04 05 06 07 08 09 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31